The ASCII table is the foundation of text encoding in computing. It defines 128 codes (0–127) for printable characters and control codes. This guide shows the full table with decimal and hexadecimal values.
What is ASCII?
ASCII (American Standard Code for Information Interchange) maps numbers to characters. It includes letters, digits, punctuation and control codes.
Complete ASCII table (0–127)
The table below highlights control codes (0–31 and 127) and printable characters (32–126). Use the “Bin” column to compare bits.
ASCII 0–127 (standard)
| Dec | Hex | Bin | Char | Description |
|---|---|---|---|---|
| 0 | 00 | 0000000 | — | NUL |
| 1 | 01 | 0000001 | — | SOH |
| 2 | 02 | 0000010 | — | STX |
| 3 | 03 | 0000011 | — | ETX |
| 4 | 04 | 0000100 | — | EOT |
| 5 | 05 | 0000101 | — | ENQ |
| 6 | 06 | 0000110 | — | ACK |
| 7 | 07 | 0000111 | — | BEL |
| 8 | 08 | 0001000 | — | BS |
| 9 | 09 | 0001001 | — | TAB |
| 10 | 0A | 0001010 | — | LF |
| 11 | 0B | 0001011 | — | VT |
| 12 | 0C | 0001100 | — | FF |
| 13 | 0D | 0001101 | — | CR |
| 14 | 0E | 0001110 | — | SO |
| 15 | 0F | 0001111 | — | SI |
| 16 | 10 | 0010000 | — | DLE |
| 17 | 11 | 0010001 | — | DC1 |
| 18 | 12 | 0010010 | — | DC2 |
| 19 | 13 | 0010011 | — | DC3 |
| 20 | 14 | 0010100 | — | DC4 |
| 21 | 15 | 0010101 | — | NAK |
| 22 | 16 | 0010110 | — | SYN |
| 23 | 17 | 0010111 | — | ETB |
| 24 | 18 | 0011000 | — | CAN |
| 25 | 19 | 0011001 | — | EM |
| 26 | 1A | 0011010 | — | SUB |
| 27 | 1B | 0011011 | — | ESC |
| 28 | 1C | 0011100 | — | FS |
| 29 | 1D | 0011101 | — | GS |
| 30 | 1E | 0011110 | — | RS |
| 31 | 1F | 0011111 | — | US |
| 32 | 20 | 0100000 | space | SPACE |
| 33 | 21 | 0100001 | ! | Printable |
| 34 | 22 | 0100010 | " | Printable |
| 35 | 23 | 0100011 | # | Printable |
| 36 | 24 | 0100100 | $ | Printable |
| 37 | 25 | 0100101 | % | Printable |
| 38 | 26 | 0100110 | & | Printable |
| 39 | 27 | 0100111 | ' | Printable |
| 40 | 28 | 0101000 | ( | Printable |
| 41 | 29 | 0101001 | ) | Printable |
| 42 | 2A | 0101010 | * | Printable |
| 43 | 2B | 0101011 | + | Printable |
| 44 | 2C | 0101100 | , | Printable |
| 45 | 2D | 0101101 | - | Printable |
| 46 | 2E | 0101110 | . | Printable |
| 47 | 2F | 0101111 | / | Printable |
| 48 | 30 | 0110000 | 0 | Printable |
| 49 | 31 | 0110001 | 1 | Printable |
| 50 | 32 | 0110010 | 2 | Printable |
| 51 | 33 | 0110011 | 3 | Printable |
| 52 | 34 | 0110100 | 4 | Printable |
| 53 | 35 | 0110101 | 5 | Printable |
| 54 | 36 | 0110110 | 6 | Printable |
| 55 | 37 | 0110111 | 7 | Printable |
| 56 | 38 | 0111000 | 8 | Printable |
| 57 | 39 | 0111001 | 9 | Printable |
| 58 | 3A | 0111010 | : | Printable |
| 59 | 3B | 0111011 | ; | Printable |
| 60 | 3C | 0111100 | < | Printable |
| 61 | 3D | 0111101 | = | Printable |
| 62 | 3E | 0111110 | > | Printable |
| 63 | 3F | 0111111 | ? | Printable |
| 64 | 40 | 1000000 | @ | Printable |
| 65 | 41 | 1000001 | A | Printable |
| 66 | 42 | 1000010 | B | Printable |
| 67 | 43 | 1000011 | C | Printable |
| 68 | 44 | 1000100 | D | Printable |
| 69 | 45 | 1000101 | E | Printable |
| 70 | 46 | 1000110 | F | Printable |
| 71 | 47 | 1000111 | G | Printable |
| 72 | 48 | 1001000 | H | Printable |
| 73 | 49 | 1001001 | I | Printable |
| 74 | 4A | 1001010 | J | Printable |
| 75 | 4B | 1001011 | K | Printable |
| 76 | 4C | 1001100 | L | Printable |
| 77 | 4D | 1001101 | M | Printable |
| 78 | 4E | 1001110 | N | Printable |
| 79 | 4F | 1001111 | O | Printable |
| 80 | 50 | 1010000 | P | Printable |
| 81 | 51 | 1010001 | Q | Printable |
| 82 | 52 | 1010010 | R | Printable |
| 83 | 53 | 1010011 | S | Printable |
| 84 | 54 | 1010100 | T | Printable |
| 85 | 55 | 1010101 | U | Printable |
| 86 | 56 | 1010110 | V | Printable |
| 87 | 57 | 1010111 | W | Printable |
| 88 | 58 | 1011000 | X | Printable |
| 89 | 59 | 1011001 | Y | Printable |
| 90 | 5A | 1011010 | Z | Printable |
| 91 | 5B | 1011011 | [ | Printable |
| 92 | 5C | 1011100 | \ | Printable |
| 93 | 5D | 1011101 | ] | Printable |
| 94 | 5E | 1011110 | ^ | Printable |
| 95 | 5F | 1011111 | _ | Printable |
| 96 | 60 | 1100000 | ` | Printable |
| 97 | 61 | 1100001 | a | Printable |
| 98 | 62 | 1100010 | b | Printable |
| 99 | 63 | 1100011 | c | Printable |
| 100 | 64 | 1100100 | d | Printable |
| 101 | 65 | 1100101 | e | Printable |
| 102 | 66 | 1100110 | f | Printable |
| 103 | 67 | 1100111 | g | Printable |
| 104 | 68 | 1101000 | h | Printable |
| 105 | 69 | 1101001 | i | Printable |
| 106 | 6A | 1101010 | j | Printable |
| 107 | 6B | 1101011 | k | Printable |
| 108 | 6C | 1101100 | l | Printable |
| 109 | 6D | 1101101 | m | Printable |
| 110 | 6E | 1101110 | n | Printable |
| 111 | 6F | 1101111 | o | Printable |
| 112 | 70 | 1110000 | p | Printable |
| 113 | 71 | 1110001 | q | Printable |
| 114 | 72 | 1110010 | r | Printable |
| 115 | 73 | 1110011 | s | Printable |
| 116 | 74 | 1110100 | t | Printable |
| 117 | 75 | 1110101 | u | Printable |
| 118 | 76 | 1110110 | v | Printable |
| 119 | 77 | 1110111 | w | Printable |
| 120 | 78 | 1111000 | x | Printable |
| 121 | 79 | 1111001 | y | Printable |
| 122 | 7A | 1111010 | z | Printable |
| 123 | 7B | 1111011 | { | Printable |
| 124 | 7C | 1111100 | | | Printable |
| 125 | 7D | 1111101 | } | Printable |
| 126 | 7E | 1111110 | ~ | Printable |
| 127 | 7F | 1111111 | — | DEL |
Extended ASCII (Windows-1252)
Extended table below follows Windows-1252 (common on Windows). Codes 128–255 may vary on other systems.
| Dec | Hex | Bin | Char | Description |
|---|---|---|---|---|
| 128 | 80 | 10000000 | € | Euro sign |
| 129 | 81 | 10000001 | — | Undefined |
| 130 | 82 | 10000010 | ‚ | Single low-9 quote |
| 131 | 83 | 10000011 | ƒ | Latin small f with hook |
| 132 | 84 | 10000100 | „ | Double low-9 quote |
| 133 | 85 | 10000101 | … | Ellipsis |
| 134 | 86 | 10000110 | † | Dagger |
| 135 | 87 | 10000111 | ‡ | Double dagger |
| 136 | 88 | 10001000 | ˆ | Modifier circumflex |
| 137 | 89 | 10001001 | ‰ | Per mille |
| 138 | 8A | 10001010 | Š | Latin capital S with caron |
| 139 | 8B | 10001011 | ‹ | Single left angle quote |
| 140 | 8C | 10001100 | Œ | Latin capital OE |
| 141 | 8D | 10001101 | — | Undefined |
| 142 | 8E | 10001110 | Ž | Latin capital Z with caron |
| 143 | 8F | 10001111 | — | Undefined |
| 144 | 90 | 10010000 | — | Undefined |
| 145 | 91 | 10010001 | ‘ | Left single quote |
| 146 | 92 | 10010010 | ’ | Right single quote |
| 147 | 93 | 10010011 | “ | Left double quote |
| 148 | 94 | 10010100 | ” | Right double quote |
| 149 | 95 | 10010101 | • | Bullet |
| 150 | 96 | 10010110 | – | En dash |
| 151 | 97 | 10010111 | — | Em dash |
| 152 | 98 | 10011000 | ˜ | Small tilde |
| 153 | 99 | 10011001 | ™ | Trademark |
| 154 | 9A | 10011010 | š | Latin small s with caron |
| 155 | 9B | 10011011 | › | Single right angle quote |
| 156 | 9C | 10011100 | œ | Latin small oe |
| 157 | 9D | 10011101 | — | Undefined |
| 158 | 9E | 10011110 | ž | Latin small z with caron |
| 159 | 9F | 10011111 | Ÿ | Latin capital Y with diaeresis |
| 160 | A0 | 10100000 | NBSP | No-break space |
| 161 | A1 | 10100001 | ¡ | Inverted exclamation |
| 162 | A2 | 10100010 | ¢ | Cent |
| 163 | A3 | 10100011 | £ | Pound |
| 164 | A4 | 10100100 | ¤ | Currency |
| 165 | A5 | 10100101 | ¥ | Yen |
| 166 | A6 | 10100110 | ¦ | Broken bar |
| 167 | A7 | 10100111 | § | Section |
| 168 | A8 | 10101000 | ¨ | Diaeresis |
| 169 | A9 | 10101001 | © | Copyright |
| 170 | AA | 10101010 | ª | Feminine ordinal |
| 171 | AB | 10101011 | « | Left angle quote |
| 172 | AC | 10101100 | ¬ | Not sign |
| 173 | AD | 10101101 | SHY | Soft hyphen |
| 174 | AE | 10101110 | ® | Registered |
| 175 | AF | 10101111 | ¯ | Macron |
| 176 | B0 | 10110000 | ° | Degree |
| 177 | B1 | 10110001 | ± | Plus-minus |
| 178 | B2 | 10110010 | ² | Superscript 2 |
| 179 | B3 | 10110011 | ³ | Superscript 3 |
| 180 | B4 | 10110100 | ´ | Acute accent |
| 181 | B5 | 10110101 | µ | Micro |
| 182 | B6 | 10110110 | ¶ | Pilcrow |
| 183 | B7 | 10110111 | · | Middle dot |
| 184 | B8 | 10111000 | ¸ | Cedilla |
| 185 | B9 | 10111001 | ¹ | Superscript 1 |
| 186 | BA | 10111010 | º | Masculine ordinal |
| 187 | BB | 10111011 | » | Right angle quote |
| 188 | BC | 10111100 | ¼ | One quarter |
| 189 | BD | 10111101 | ½ | One half |
| 190 | BE | 10111110 | ¾ | Three quarters |
| 191 | BF | 10111111 | ¿ | Inverted question |
| 192 | C0 | 11000000 | À | A grave |
| 193 | C1 | 11000001 | Á | A acute |
| 194 | C2 | 11000010 | Â | A circumflex |
| 195 | C3 | 11000011 | Ã | A tilde |
| 196 | C4 | 11000100 | Ä | A diaeresis |
| 197 | C5 | 11000101 | Å | A ring |
| 198 | C6 | 11000110 | Æ | AE |
| 199 | C7 | 11000111 | Ç | C cedilla |
| 200 | C8 | 11001000 | È | E grave |
| 201 | C9 | 11001001 | É | E acute |
| 202 | CA | 11001010 | Ê | E circumflex |
| 203 | CB | 11001011 | Ë | E diaeresis |
| 204 | CC | 11001100 | Ì | I grave |
| 205 | CD | 11001101 | Í | I acute |
| 206 | CE | 11001110 | Î | I circumflex |
| 207 | CF | 11001111 | Ï | I diaeresis |
| 208 | D0 | 11010000 | Ð | Eth |
| 209 | D1 | 11010001 | Ñ | N tilde |
| 210 | D2 | 11010010 | Ò | O grave |
| 211 | D3 | 11010011 | Ó | O acute |
| 212 | D4 | 11010100 | Ô | O circumflex |
| 213 | D5 | 11010101 | Õ | O tilde |
| 214 | D6 | 11010110 | Ö | O diaeresis |
| 215 | D7 | 11010111 | × | Multiplication |
| 216 | D8 | 11011000 | Ø | O stroke |
| 217 | D9 | 11011001 | Ù | U grave |
| 218 | DA | 11011010 | Ú | U acute |
| 219 | DB | 11011011 | Û | U circumflex |
| 220 | DC | 11011100 | Ü | U diaeresis |
| 221 | DD | 11011101 | Ý | Y acute |
| 222 | DE | 11011110 | Þ | Thorn |
| 223 | DF | 11011111 | ß | Sharp s |
| 224 | E0 | 11100000 | à | a grave |
| 225 | E1 | 11100001 | á | a acute |
| 226 | E2 | 11100010 | â | a circumflex |
| 227 | E3 | 11100011 | ã | a tilde |
| 228 | E4 | 11100100 | ä | a diaeresis |
| 229 | E5 | 11100101 | å | a ring |
| 230 | E6 | 11100110 | æ | ae |
| 231 | E7 | 11100111 | ç | c cedilla |
| 232 | E8 | 11101000 | è | e grave |
| 233 | E9 | 11101001 | é | e acute |
| 234 | EA | 11101010 | ê | e circumflex |
| 235 | EB | 11101011 | ë | e diaeresis |
| 236 | EC | 11101100 | ì | i grave |
| 237 | ED | 11101101 | í | i acute |
| 238 | EE | 11101110 | î | i circumflex |
| 239 | EF | 11101111 | ï | i diaeresis |
| 240 | F0 | 11110000 | ð | eth |
| 241 | F1 | 11110001 | ñ | n tilde |
| 242 | F2 | 11110010 | ò | o grave |
| 243 | F3 | 11110011 | ó | o acute |
| 244 | F4 | 11110100 | ô | o circumflex |
| 245 | F5 | 11110101 | õ | o tilde |
| 246 | F6 | 11110110 | ö | o diaeresis |
| 247 | F7 | 11110111 | ÷ | Division |
| 248 | F8 | 11111000 | ø | o stroke |
| 249 | F9 | 11111001 | ù | u grave |
| 250 | FA | 11111010 | ú | u acute |
| 251 | FB | 11111011 | û | u circumflex |
| 252 | FC | 11111100 | ü | u diaeresis |
| 253 | FD | 11111101 | ý | y acute |
| 254 | FE | 11111110 | þ | thorn |
| 255 | FF | 11111111 | ÿ | y diaeresis |
Extended ASCII (128–255)
“Extended ASCII” is not a single standard. It depends on the encoding(for example, Windows-1252 or ISO-8859-1). That means the 128–255 table varies by system and language. For modern applications, prefer Unicode/UTF-8.
How to use the ASCII table
- Convert characters to codes in scripts and automation.
- Interpret bytes in logs and legacy protocols.
- Validate input by ASCII ranges.
Quick FAQ
Is ASCII the same as Unicode?
No. ASCII covers only 128 symbols. Unicode is much larger and includes most writing systems.
Why do some characters not show?
Codes 0–31 are control characters (line feed, tab, etc.), not printable symbols.
Conclusion
ASCII is still useful for understanding legacy systems and simple protocols. For modern applications, pair it with Unicode/UTF-8 knowledge.