Barbecue Calculator
Plan quantities and total cost based on the number of guests.
Barbecue Calculator
BBQ
How it works
People
Per-person consumption
Costs (per unit)
BBQ estimate
| Total people | 13 |
|---|---|
| Meat total | 5,06 kg |
| Sausage total | 1,52 kg |
| Sides | 2,60 kg |
| Beer | 132,00 L |
| Soft drinks | 63,80 L |
| Water | 57,20 L |
| Ice | 2,86 kg |
| Charcoal | 3,58 kg |
| Estimated total cost | $ 2494,66 |
| Cost per adult | $ 249,47 |
Notes
- Quantities include the extra reserve configured.
- If you have many vegetarians, reduce meats and increase sides.
- For long events, increase drinks and ice by 20%.
- Cost is an estimate based on the values you enter.